Online
Product inquiry
Contact
Catalog
Related
Classification | project | Content Description |
Basic Information | Product Name | Express cabinet metal shell |
|
Processing technology | Laser cutting → CNC bending → spot welding/riveting → polishing → spraying → assembly (module holes can be pre-installed) |
|
Production address | Cangzhou, China (Hebei Province) |
|
Shipping Port | Tianjin Port (supporting national logistics and global exports) |
Technical Specifications | Dimensions | Supports customer specifications customization (such as 12 doors, 24 doors, 36 doors, modular combination) |
|
Material selection | Cold-rolled steel sheet / galvanized sheet / aluminum alloy (thickness 0.8–2.0mm, with test report) |
|
Surface treatment | Electrostatic spraying / anti-rust paint / outdoor anti-UV coating (anti-corrosion and weathering for more than 5 years) |
Customized services | Color support | Standard gray / yellow / blue / support full Pantone color customization |
|
OEM deep customization | Provide a complete set of customized services including structural design, module distribution, electric control panel reservation, and code scanning screen embedding |
|
LOGO craft | Screen printing / laser engraving / paint relief (support corporate VI customization) |
Supply Capacity | Packaging | Pearl cotton + bubble film + carton / wooden frame packaging (support full cabinet assembly transportation) |
|
Minimum Order Quantity (MOQ) | Minimum order quantity: 1 unit (supports proofing production) |
|
Delivery cycle | Samples: 7–10 days / Mass production: 10–15 days (supporting stable supply of 300 units per month) |
Application Adaptation | Core application scenarios | Community express terminals / smart campuses / office building express lockers / shopping mall smart lockers / logistics sorting station terminals |
|
Adapt to customer industry | Express delivery company / smart logistics system integrator / IoT terminal manufacturer / government and enterprise package delivery service provider |
Detailed analysis of design drawings provided by the client and confirmation of processing plan
Applicable Scenarios
Complex Patterns, High Precision Requirements
Features
Precision ±0.05mm, Smooth Surface
Applicable Scenarios
Workpieces with Thickness < 40mm
Features
Fast Cutting Speed, Smooth Surface
Applicable Scenarios
Any Engraving, Mainstream Industrial Cutting
Features
Low Cost, Easy Operation
Supports 0.5-6mm Sheets
High Hole Position Accuracy
Pressure or Pull Riveting Process
No Damage to Surface Coating
High-Speed Molding
Supports Complex Shapes
Remove Weld Slag, Burrs
Ensure Smooth Surface
Aluminum Alloy
Stainless Steel
Carbon Steel
Galvanized Steel
Titanium Alloy
Aluminum-Magnesium Alloy